HMD Index provides real-time supply and pipeline data of the US hotel market
Market (Franchise/Brand and Scale data available under each market) |
Current Supply | Projected | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Aditional Projects in Development | |||||||||||||||||||||||||||
Hotels | Rooms | Hotels | (%) | Rooms | (%) | Hotels | (%) | Rooms | (%) | Hotels | (%) | Rooms | (%) | Hotels | (%) | Rooms | (%) | Hotels | (%) | Rooms | (%) | |||||||||||
New York City (?) | 1310 | 212,137 | 1316 +6 (0.46%) |
0.46% | 213,038 (0.42%) |
0.42% | 1320 +4 (0.76%) |
0.76% | 213,761 (0.77%) |
0.77% | 1324 +4 (1.07%) |
1.07% | 214,315 (1.03%) |
1.03% | 1335 +11 (1.91%) |
1.91% | 216,409 (2.01%) |
2.01% | 112 (8.55%) |
8.55% | 19,031 (8.97%) |
8.97% | ||||||||||
Los Angeles (?) | 1044 | 151,810 | 1050 +6 (0.57%) |
0.57% | 152,707 (0.59%) |
0.59% | 1051 +1 (0.67%) |
0.67% | 152,795 (0.65%) |
0.65% | 1058 +7 (1.34%) |
1.34% | 153,666 (1.22%) |
1.22% | 1059 +1 (1.44%) |
1.44% | 153,828 (1.33%) |
1.33% | 93 (8.91%) |
8.91% | 14,482 (9.54%) |
9.54% | ||||||||||
Dallas-Fort Worth (?) | 874 | 115,521 | 879 +5 (0.57%) |
0.57% | 116,163 (0.56%) |
0.56% | 884 +5 (1.14%) |
1.14% | 116,700 (1.02%) |
1.02% | 893 +9 (2.17%) |
2.17% | 117,552 (1.76%) |
1.76% | 911 +18 (4.23%) |
4.23% | 119,585 (3.52%) |
3.52% | 107 (12.24%) |
12.24% | 14,901 (12.90%) |
12.90% | ||||||||||
Atlanta (?) | 788 | 98,746 | 791 +3 (0.38%) |
0.38% | 99,454 (0.72%) |
0.72% | 792 +1 (0.51%) |
0.51% | 99,553 (0.82%) |
0.82% | 799 +7 (1.40%) |
1.40% | 100,445 (1.72%) |
1.72% | 806 +7 (2.28%) |
2.28% | 101,076 (2.36%) |
2.36% | 68 (8.63%) |
8.63% | 8,919 (9.03%) |
9.03% | ||||||||||
Houston-Galveston (?) | 767 | 89,649 | 768 +1 (0.13%) |
0.13% | 89,745 (0.11%) |
0.11% | 776 +8 (1.17%) |
1.17% | 90,946 (1.45%) |
1.45% | 779 +3 (1.56%) |
1.56% | 91,193 (1.72%) |
1.72% | 782 +3 (1.96%) |
1.96% | 91,508 (2.07%) |
2.07% | 33 (4.30%) |
4.30% | 4,158 (4.64%) |
4.64% | ||||||||||
Chicago (?) | 749 | 124,157 | 753 +4 (0.53%) |
0.53% | 124,687 (0.43%) |
0.43% | 756 +3 (0.93%) |
0.93% | 124,983 (0.67%) |
0.67% | 759 +3 (1.34%) |
1.34% | 125,205 (0.84%) |
0.84% | 763 +4 (1.87%) |
1.87% | 125,642 (1.20%) |
1.20% | 58 (7.74%) |
7.74% | 8,792 (7.08%) |
7.08% | ||||||||||
Miami-Fort Lauderdale (?) | 690 | 108,687 | 694 +4 (0.58%) |
0.58% | 109,277 (0.54%) |
0.54% | 697 +3 (1.01%) |
1.01% | 109,615 (0.85%) |
0.85% | 700 +3 (1.45%) |
1.45% | 110,600 (1.76%) |
1.76% | 704 +4 (2.03%) |
2.03% | 111,037 (2.16%) |
2.16% | 111 (16.09%) |
16.09% | 19,270 (17.73%) |
17.73% | ||||||||||
Washington DC-Arlington-Alexandria (?) | 642 | 110,225 | 644 +2 (0.31%) |
0.31% | 110,474 (0.23%) |
0.23% | 644 (0.31%) |
0.31% | 110,474 (0.23%) |
0.23% | 647 +3 (0.78%) |
0.78% | 111,037 (0.74%) |
0.74% | 649 +2 (1.09%) |
1.09% | 111,280 (0.96%) |
0.96% | 53 (8.26%) |
8.26% | 7,560 (6.86%) |
6.86% | ||||||||||
San Francisco (?) | 477 | 73,192 | 478 +1 (0.21%) |
0.21% | 73,320 (0.17%) |
0.17% | 479 +1 (0.42%) |
0.42% | 73,411 (0.30%) |
0.30% | 482 +3 (1.05%) |
1.05% | 73,729 (0.73%) |
0.73% | 485 +3 (1.68%) |
1.68% | 74,048 (1.17%) |
1.17% | 38 (7.97%) |
7.97% | 7,213 (9.85%) |
9.85% | ||||||||||
Phoenix (?) | 465 | 69,276 | 469 +4 (0.86%) |
0.86% | 70,301 (1.48%) |
1.48% | 475 +6 (2.15%) |
2.15% | 71,259 (2.86%) |
2.86% | 481 +6 (3.44%) |
3.44% | 71,925 (3.82%) |
3.82% | 489 +8 (5.16%) |
5.16% | 72,853 (5.16%) |
5.16% | 53 (11.40%) |
11.40% | 7,812 (11.28%) |
11.28% | ||||||||||
Orlando-Kissimmee-Sanford (?) | 459 | 143,196 | 466 +7 (1.53%) |
1.53% | 145,128 (1.35%) |
1.35% | 469 +3 (2.18%) |
2.18% | 145,666 (1.72%) |
1.72% | 472 +3 (2.83%) |
2.83% | 146,039 (1.99%) |
1.99% | 475 +3 (3.49%) |
3.49% | 146,319 (2.18%) |
2.18% | 93 (20.26%) |
20.26% | 21,114 (14.74%) |
14.74% | ||||||||||
Boston (?) | 407 | 66,203 | 408 +1 (0.25%) |
0.25% | 66,352 (0.23%) |
0.23% | 409 +1 (0.49%) |
0.49% | 66,475 (0.41%) |
0.41% | 410 +1 (0.74%) |
0.74% | 66,581 (0.57%) |
0.57% | 411 +1 (0.98%) |
0.98% | 66,723 (0.79%) |
0.79% | 31 (7.62%) |
7.62% | 4,244 (6.41%) |
6.41% | ||||||||||
Riverside-San Bernardino (?) | 401 | 44,236 | 406 +5 (1.25%) |
1.25% | 44,569 (0.75%) |
0.75% | 407 +1 (1.50%) |
1.50% | 44,683 (1.01%) |
1.01% | 410 +3 (2.24%) |
2.24% | 45,025 (1.78%) |
1.78% | 414 +4 (3.24%) |
3.24% | 45,397 (2.62%) |
2.62% | 48 (11.97%) |
11.97% | 5,577 (12.61%) |
12.61% | ||||||||||
Philadelphia (?) | 395 | 55,288 | 398 +3 (0.76%) |
0.76% | 55,759 (0.85%) |
0.85% | 398 (0.76%) |
0.76% | 55,759 (0.85%) |
0.85% | 400 +2 (1.27%) |
1.27% | 56,015 (1.31%) |
1.31% | 400 (1.27%) |
1.27% | 56,015 (1.31%) |
1.31% | 33 (8.35%) |
8.35% | 4,074 (7.37%) |
7.37% | ||||||||||
San Diego (?) | 393 | 60,880 | 394 +1 (0.25%) |
0.25% | 60,890 (0.02%) |
0.02% | 396 +2 (0.76%) |
0.76% | 61,242 (0.59%) |
0.59% | 398 +2 (1.27%) |
1.27% | 62,941 (3.39%) |
3.39% | 402 +4 (2.29%) |
2.29% | 63,478 (4.27%) |
4.27% | 19 (4.83%) |
4.83% | 5,194 (8.53%) |
8.53% | ||||||||||
Nashville (?) | 384 | 52,399 | 386 +2 (0.52%) |
0.52% | 52,617 (0.42%) |
0.42% | 390 +4 (1.56%) |
1.56% | 53,129 (1.39%) |
1.39% | 392 +2 (2.08%) |
2.08% | 53,389 (1.89%) |
1.89% | 395 +3 (2.86%) |
2.86% | 53,925 (2.91%) |
2.91% | 75 (19.53%) |
19.53% | 12,106 (23.10%) |
23.10% | ||||||||||
San Antonio (?) | 381 | 46,417 | 381 (0.00%) |
0.00% | 46,417 (0.00%) |
0.00% | 383 +2 (0.52%) |
0.52% | 46,616 (0.43%) |
0.43% | 385 +2 (1.05%) |
1.05% | 46,830 (0.89%) |
0.89% | 386 +1 (1.31%) |
1.31% | 46,929 (1.10%) |
1.10% | 15 (3.94%) |
3.94% | 1,960 (4.22%) |
4.22% | ||||||||||
Tampa-St. Petersburg-Clearwater (?) | 370 | 48,832 | 371 +1 (0.27%) |
0.27% | 49,059 (0.46%) |
0.46% | 373 +2 (0.81%) |
0.81% | 49,170 (0.69%) |
0.69% | 376 +3 (1.62%) |
1.62% | 49,624 (1.62%) |
1.62% | 379 +3 (2.43%) |
2.43% | 49,878 (2.14%) |
2.14% | 33 (8.92%) |
8.92% | 5,937 (12.16%) |
12.16% | ||||||||||
Minneapolis-St. Paul (?) | 350 | 46,140 | 351 +1 (0.29%) |
0.29% | 46,289 (0.32%) |
0.32% | 352 +1 (0.57%) |
0.57% | 46,388 (0.54%) |
0.54% | 352 (0.57%) |
0.57% | 46,388 (0.54%) |
0.54% | 352 (0.57%) |
0.57% | 46,388 (0.54%) |
0.54% | 15 (4.29%) |
4.29% | 1,655 (3.59%) |
3.59% | ||||||||||
Charlotte, NC (?) | 344 | 41,464 | 345 +1 (0.29%) |
0.29% | 41,672 (0.50%) |
0.50% | 346 +1 (0.58%) |
0.58% | 41,821 (0.86%) |
0.86% | 349 +3 (1.45%) |
1.45% | 42,193 (1.76%) |
1.76% | 351 +2 (2.03%) |
2.03% | 42,464 (2.41%) |
2.41% | 39 (11.34%) |
11.34% | 5,761 (13.89%) |
13.89% | ||||||||||
Denver (?) | 344 | 53,407 | 345 +1 (0.29%) |
0.29% | 53,507 (0.19%) |
0.19% | 347 +2 (0.87%) |
0.87% | 53,785 (0.71%) |
0.71% | 349 +2 (1.45%) |
1.45% | 54,058 (1.22%) |
1.22% | 350 +1 (1.74%) |
1.74% | 54,143 (1.38%) |
1.38% | 30 (8.72%) |
8.72% | 5,261 (9.85%) |
9.85% | ||||||||||
Austin (?) | 341 | 45,596 | 347 +6 (1.76%) |
1.76% | 46,310 (1.57%) |
1.57% | 353 +6 (3.52%) |
3.52% | 46,953 (2.98%) |
2.98% | 360 +7 (5.57%) |
5.57% | 47,848 (4.94%) |
4.94% | 366 +6 (7.33%) |
7.33% | 48,643 (6.68%) |
6.68% | 52 (15.25%) |
15.25% | 8,160 (17.90%) |
17.90% | ||||||||||
Detroit (?) | 336 | 42,557 | 338 +2 (0.60%) |
0.60% | 42,755 (0.47%) |
0.47% | 338 (0.60%) |
0.60% | 42,755 (0.47%) |
0.47% | 338 (0.60%) |
0.60% | 42,755 (0.47%) |
0.47% | 339 +1 (0.89%) |
0.89% | 42,805 (0.58%) |
0.58% | 19 (5.65%) |
5.65% | 2,672 (6.28%) |
6.28% | ||||||||||
Seattle-Bellevue (?) | 320 | 49,452 | 322 +2 (0.63%) |
0.63% | 49,834 (0.77%) |
0.77% | 324 +2 (1.25%) |
1.25% | 50,100 (1.31%) |
1.31% | 326 +2 (1.88%) |
1.88% | 50,514 (2.15%) |
2.15% | 331 +5 (3.44%) |
3.44% | 51,096 (3.32%) |
3.32% | 29 (9.06%) |
9.06% | 3,461 (7.00%) |
7.00% | ||||||||||
Kansas City (?) | 295 | 35,534 | 295 (0.00%) |
0.00% | 35,534 (0.00%) |
0.00% | 295 (0.00%) |
0.00% | 35,534 (0.00%) |
0.00% | 297 +2 (0.68%) |
0.68% | 35,917 (1.08%) |
1.08% | 297 (0.68%) |
0.68% | 35,917 (1.08%) |
1.08% | 28 (9.49%) |
9.49% | 3,416 (9.61%) |
9.61% | ||||||||||
St. Louis (?) | 290 | 38,546 | 292 +2 (0.69%) |
0.69% | 38,859 (0.81%) |
0.81% | 292 (0.69%) |
0.69% | 38,859 (0.81%) |
0.81% | 296 +4 (2.07%) |
2.07% | 39,395 (2.20%) |
2.20% | 296 (2.07%) |
2.07% | 39,395 (2.20%) |
2.20% | 26 (8.97%) |
8.97% | 2,729 (7.08%) |
7.08% | ||||||||||
Indianapolis (?) | 288 | 33,989 | 290 +2 (0.69%) |
0.69% | 34,372 (1.13%) |
1.13% | 292 +2 (1.39%) |
1.39% | 34,602 (1.80%) |
1.80% | 294 +2 (2.08%) |
2.08% | 34,809 (2.41%) |
2.41% | 295 +1 (2.43%) |
2.43% | 34,959 (2.85%) |
2.85% | 17 (5.90%) |
5.90% | 1,861 (5.48%) |
5.48% | ||||||||||
Virginia Beach-Norfolk-Newport News (?) | 264 | 32,417 | 264 (0.00%) |
0.00% | 32,417 (0.00%) |
0.00% | 264 (0.00%) |
0.00% | 32,417 (0.00%) |
0.00% | 264 (0.00%) |
0.00% | 32,417 (0.00%) |
0.00% | 268 +4 (1.52%) |
1.52% | 32,871 (1.40%) |
1.40% | 5 (1.89%) |
1.89% | 618 (1.91%) |
1.91% | ||||||||||
Cincinnati (?) | 260 | 30,782 | 262 +2 (0.77%) |
0.77% | 31,066 (0.92%) |
0.92% | 264 +2 (1.54%) |
1.54% | 31,267 (1.58%) |
1.58% | 265 +1 (1.92%) |
1.92% | 31,435 (2.12%) |
2.12% | 265 (1.92%) |
1.92% | 31,435 (2.12%) |
2.12% | 29 (11.15%) |
11.15% | 3,367 (10.94%) |
10.94% | ||||||||||
Baltimore (?) | 256 | 34,829 | 256 (0.00%) |
0.00% | 34,829 (0.00%) |
0.00% | 257 +1 (0.39%) |
0.39% | 34,928 (0.28%) |
0.28% | 257 (0.39%) |
0.39% | 34,928 (0.28%) |
0.28% | 257 (0.39%) |
0.39% | 34,928 (0.28%) |
0.28% | 8 (3.13%) |
3.13% | 1,353 (3.88%) |
3.88% | ||||||||||
Columbus, OH (?) | 255 | 29,931 | 255 (0.00%) |
0.00% | 29,931 (0.00%) |
0.00% | 255 (0.00%) |
0.00% | 29,931 (0.00%) |
0.00% | 256 +1 (0.39%) |
0.39% | 30,057 (0.42%) |
0.42% | 259 +3 (1.57%) |
1.57% | 30,524 (1.98%) |
1.98% | 14 (5.49%) |
5.49% | 1,215 (4.06%) |
4.06% | ||||||||||
Jacksonville (?) | 230 | 26,427 | 230 (0.00%) |
0.00% | 26,427 (0.00%) |
0.00% | 235 +5 (2.17%) |
2.17% | 27,129 (2.66%) |
2.66% | 237 +2 (3.04%) |
3.04% | 27,440 (3.83%) |
3.83% | 240 +3 (4.35%) |
4.35% | 27,786 (5.14%) |
5.14% | 35 (15.22%) |
15.22% | 5,038 (19.06%) |
19.06% | ||||||||||
Sacramento (?) | 230 | 25,799 | 231 +1 (0.43%) |
0.43% | 25,906 (0.41%) |
0.41% | 231 (0.43%) |
0.43% | 25,906 (0.41%) |
0.41% | 231 (0.43%) |
0.43% | 25,906 (0.41%) |
0.41% | 235 +4 (2.17%) |
2.17% | 26,355 (2.16%) |
2.16% | 36 (15.65%) |
15.65% | 5,122 (19.85%) |
19.85% | ||||||||||
Portland, OR (?) | 226 | 28,364 | 226 (0.00%) |
0.00% | 28,364 (0.00%) |
0.00% | 227 +1 (0.44%) |
0.44% | 28,542 (0.63%) |
0.63% | 227 (0.44%) |
0.44% | 28,542 (0.63%) |
0.63% | 227 (0.44%) |
0.44% | 28,542 (0.63%) |
0.63% | 18 (7.96%) |
7.96% | 1,935 (6.82%) |
6.82% | ||||||||||
Memphis (?) | 221 | 27,218 | 223 +2 (0.90%) |
0.90% | 27,415 (0.72%) |
0.72% | 224 +1 (1.36%) |
1.36% | 27,521 (1.11%) |
1.11% | 227 +3 (2.71%) |
2.71% | 27,913 (2.55%) |
2.55% | 232 +5 (4.98%) |
4.98% | 28,435 (4.47%) |
4.47% | 24 (10.86%) |
10.86% | 3,672 (13.49%) |
13.49% | ||||||||||
Pittsburgh (?) | 221 | 27,330 | 221 (0.00%) |
0.00% | 27,330 (0.00%) |
0.00% | 221 (0.00%) |
0.00% | 27,330 (0.00%) |
0.00% | 222 +1 (0.45%) |
0.45% | 27,429 (0.36%) |
0.36% | 222 (0.45%) |
0.45% | 27,429 (0.36%) |
0.36% | 2 (0.90%) |
0.90% | 339 (1.24%) |
1.24% | ||||||||||
San Jose (?) | 220 | 28,773 | 220 (0.00%) |
0.00% | 28,773 (0.00%) |
0.00% | 221 +1 (0.45%) |
0.45% | 28,953 (0.63%) |
0.63% | 221 (0.45%) |
0.45% | 28,953 (0.63%) |
0.63% | 223 +2 (1.36%) |
1.36% | 29,194 (1.46%) |
1.46% | 31 (14.09%) |
14.09% | 5,119 (17.79%) |
17.79% | ||||||||||
New Orleans (?) | 218 | 37,834 | 220 +2 (0.92%) |
0.92% | 37,866 (0.08%) |
0.08% | 221 +1 (1.38%) |
1.38% | 37,915 (0.21%) |
0.21% | 225 +4 (3.21%) |
3.21% | 38,586 (1.99%) |
1.99% | 225 (3.21%) |
3.21% | 38,586 (1.99%) |
1.99% | 15 (6.88%) |
6.88% | 1,156 (3.06%) |
3.06% | ||||||||||
Oklahoma City (?) | 198 | 21,555 | 199 +1 (0.51%) |
0.51% | 21,650 (0.44%) |
0.44% | 201 +2 (1.52%) |
1.52% | 22,114 (2.59%) |
2.59% | 201 (1.52%) |
1.52% | 22,114 (2.59%) |
2.59% | 201 (1.52%) |
1.52% | 22,114 (2.59%) |
2.59% | 3 (1.52%) |
1.52% | 348 (1.61%) |
1.61% | ||||||||||
Louisville (?) | 191 | 22,913 | 192 +1 (0.52%) |
0.52% | 23,081 (0.73%) |
0.73% | 192 (0.52%) |
0.52% | 23,081 (0.73%) |
0.73% | 193 +1 (1.05%) |
1.05% | 23,111 (0.86%) |
0.86% | 194 +1 (1.57%) |
1.57% | 23,210 (1.30%) |
1.30% | 25 (13.09%) |
13.09% | 2,807 (12.25%) |
12.25% | ||||||||||
Richmond, VA (?) | 183 | 20,827 | 185 +2 (1.09%) |
1.09% | 21,011 (0.88%) |
0.88% | 186 +1 (1.64%) |
1.64% | 21,060 (1.12%) |
1.12% | 189 +3 (3.28%) |
3.28% | 21,354 (2.53%) |
2.53% | 193 +4 (5.46%) |
5.46% | 21,786 (4.60%) |
4.60% | 15 (8.20%) |
8.20% | 2,091 (10.04%) |
10.04% | ||||||||||
Raleigh (?) | 172 | 19,807 | 172 (0.00%) |
0.00% | 19,807 (0.00%) |
0.00% | 176 +4 (2.33%) |
2.33% | 20,199 (1.98%) |
1.98% | 178 +2 (3.49%) |
3.49% | 20,476 (3.38%) |
3.38% | 178 (3.49%) |
3.49% | 20,476 (3.38%) |
3.38% | 27 (15.70%) |
15.70% | 4,289 (21.65%) |
21.65% | ||||||||||
Charleston, SC (?) | 169 | 19,346 | 169 (0.00%) |
0.00% | 19,346 (0.00%) |
0.00% | 170 +1 (0.59%) |
0.59% | 19,469 (0.64%) |
0.64% | 173 +3 (2.37%) |
2.37% | 20,045 (3.61%) |
3.61% | 174 +1 (2.96%) |
2.96% | 20,166 (4.24%) |
4.24% | 20 (11.83%) |
11.83% | 2,250 (11.63%) |
11.63% | ||||||||||
Birmingham (?) | 167 | 17,746 | 170 +3 (1.80%) |
1.80% | 17,952 (1.16%) |
1.16% | 171 +1 (2.40%) |
2.40% | 18,049 (1.71%) |
1.71% | 173 +2 (3.59%) |
3.59% | 18,247 (2.82%) |
2.82% | 176 +3 (5.39%) |
5.39% | 18,541 (4.48%) |
4.48% | 9 (5.39%) |
5.39% | 1,063 (5.99%) |
5.99% | ||||||||||
Cleveland (?) | 164 | 22,170 | 165 +1 (0.61%) |
0.61% | 22,245 (0.34%) |
0.34% | 165 (0.61%) |
0.61% | 22,245 (0.34%) |
0.34% | 165 (0.61%) |
0.61% | 22,245 (0.34%) |
0.34% | 166 +1 (1.22%) |
1.22% | 22,394 (1.01%) |
1.01% | 10 (6.10%) |
6.10% | 937 (4.23%) |
4.23% | ||||||||||
Milwaukee (?) | 153 | 18,989 | 153 (0.00%) |
0.00% | 18,989 (0.00%) |
0.00% | 154 +1 (0.65%) |
0.65% | 19,038 (0.26%) |
0.26% | 156 +2 (1.96%) |
1.96% | 19,198 (1.10%) |
1.10% | 156 (1.96%) |
1.96% | 19,198 (1.10%) |
1.10% | 16 (10.46%) |
10.46% | 2,158 (11.36%) |
11.36% | ||||||||||
Salt Lake City (?) | 143 | 20,456 | 143 (0.00%) |
0.00% | 20,456 (0.00%) |
0.00% | 143 (0.00%) |
0.00% | 20,456 (0.00%) |
0.00% | 144 +1 (0.70%) |
0.70% | 20,555 (0.48%) |
0.48% | 145 +1 (1.40%) |
1.40% | 20,654 (0.97%) |
0.97% | 8 (5.59%) |
5.59% | 1,027 (5.02%) |
5.02% | ||||||||||
Omaha-Council Bluffs (?) | 136 | 15,263 | 137 +1 (0.74%) |
0.74% | 15,359 (0.63%) |
0.63% | 138 +1 (1.47%) |
1.47% | 15,458 (1.28%) |
1.28% | 139 +1 (2.21%) |
2.21% | 15,557 (1.93%) |
1.93% | 140 +1 (2.94%) |
2.94% | 15,676 (2.71%) |
2.71% | 10 (7.35%) |
7.35% | 1,593 (10.44%) |
10.44% | ||||||||||
Durham (?) | 86 | 10,776 | 86 (0.00%) |
0.00% | 10,776 (0.00%) |
0.00% | 86 (0.00%) |
0.00% | 10,776 (0.00%) |
0.00% | 87 +1 (1.16%) |
1.16% | 10,926 (1.39%) |
1.39% | 89 +2 (3.49%) |
3.49% | 11,174 (3.69%) |
3.69% | 4 (4.65%) |
4.65% | 878 (8.15%) |
8.15% |