Make More Sales & Better Decisions

See how HotelMarketData can help you find the right opportunities

Free Trial

Free Trial

Access 5,000 new hotel projects in development, 2,000 renovation/rebranding projects and 35,000 management/ownership data of existing hotels.

?
?
?
-
?
?
-
?

Supply and Pipeline

Stage# of Hotels
Operating39,660
Under Construction1,173
Planning3,041
Postponed/Cancelled7,875

Market Activity

Activity Type# of Hotels
Expansion1,498
Renovation15,341
Reflagging1,361
Ownership Change6,075
Management Change3,962
General Mgr Change12,728

Free Trial

Gain insight into 18,000 companies driving hotel projects complete with project history and key contacts

Company Name Rooms in Development
(Planning & Construction)
Rooms Under Construction Rooms in Planning Rooms Completed
(Last 12 Months)
The Related Companies 5174 500 4674 0
RIDA Associates 4401 1600 2801 147
Extell Development Company 3642 1746 1896 387
Wynn Resorts Limited 3075 0 3075 0
Ares Management Corporation 2801 0 2801 0
Manchester Financial Group 2520 0 2520 0
LVXP 2500 0 2500 0
Fertitta Entertainment 2240 0 2240 0
Hawkeye Hotels, Inc. 2167 513 1654 458
Matthews Southwest 2161 815 1346 0
Company Name Rooms in Development
(Planning & Construction)
Rooms Under Construction Rooms in Planning Rooms Completed
(Last 12 Months)
Gensler 15821 4384 11437 2512
HKS Architects 7725 2680 5045 2738
Arquitectonica 5142 1888 3254 435
Base4 4950 1809 3141 1462
BRR Architecture 4483 3169 1314 1250
Kobi Karp 4361 2145 2216 283
Steelman Partners 3845 625 3220 785
DLR Group 3613 2143 1470 413
Elevate Architecture Studio 3563 1567 1996 219
Cooper Carry 3524 1128 2396 504
Company Name Rooms in Development
(Planning & Construction)
Rooms Under Construction Rooms in Planning Rooms Completed
(Last 12 Months)
PENTA Building Group 2890 2540 350 0
Mortenson 2727 1856 871 502
Hensel Phelps 2241 1157 1084 350
AECOM 2111 909 1202 4340
Balfour Beatty 2078 1790 288 421
Moss & Associates 1971 503 1468 166
Yates Construction 1875 204 1671 638
Whiting-Turner 1811 1695 116 461
Flintco Inc. 1735 535 1200 250
KAST Construction Co. 1695 692 1003 240

Generate real-time analytics for just about any market

How many upscale hotels are currently operating or under construction/planning in Chicago? Who are the leading owners and property managers of Hampton Inn franchises in Florida? You can find this (and much more) with a click of a button

HotelMarketData Index as of September 15, 2024

Number of Rooms