Make More Sales & Better Decisions

See how HotelMarketData can help you find the right opportunities

Free Trial

Free Trial

Access 5,000 new hotel projects in development, 2,000 renovation/rebranding projects and 35,000 management/ownership data of existing hotels.

?
?
?
-
?
?
-
?

Supply and Pipeline

Stage# of Hotels
Operating39,649
Under Construction1,178
Planning3,052
Postponed/Cancelled7,856

Market Activity

Activity Type# of Hotels
Expansion1,498
Renovation15,324
Reflagging1,360
Ownership Change6,061
Management Change3,957
General Mgr Change12,703

Free Trial

Gain insight into 18,000 companies driving hotel projects complete with project history and key contacts

Company Name Rooms in Development
(Planning & Construction)
Rooms Under Construction Rooms in Planning Rooms Completed
(Last 12 Months)
The Related Companies 5174 500 4674 0
RIDA Associates 4401 1600 2801 147
Extell Development Company 3642 1746 1896 387
Ares Management Corporation 2801 0 2801 0
LVXP 2500 0 2500 0
Manchester Financial Group 2260 0 2260 0
Fertitta Entertainment 2240 2240 0 0
Hawkeye Hotels, Inc. 2167 513 1654 458
Matthews Southwest 2161 815 1346 0
Bally’s Corporation 2124 0 2124 0
Company Name Rooms in Development
(Planning & Construction)
Rooms Under Construction Rooms in Planning Rooms Completed
(Last 12 Months)
Gensler 15127 4686 10441 2646
HKS Architects 7725 2680 5045 2738
Arquitectonica 5142 1888 3254 435
Base4 4833 1692 3141 1462
Kobi Karp 4361 2145 2216 283
BRR Architecture 4359 3169 1190 1250
Steelman Partners 3845 625 3220 785
DLR Group 3613 2143 1470 413
Cooper Carry 3524 1128 2396 504
Elevate Architecture Studio 3431 1435 1996 219
Company Name Rooms in Development
(Planning & Construction)
Rooms Under Construction Rooms in Planning Rooms Completed
(Last 12 Months)
PENTA Building Group 2890 2540 350 0
Mortenson 2727 2092 635 502
Hensel Phelps 2241 1157 1084 350
AECOM 2111 909 1202 4340
Balfour Beatty 2078 1790 288 421
Yates Construction 1875 204 1671 638
Moss & Associates 1846 503 1343 166
Whiting-Turner 1811 1695 116 461
Flintco Inc. 1735 535 1200 250
KAST Construction Co. 1695 692 1003 240

Generate real-time analytics for just about any market

How many upscale hotels are currently operating or under construction/planning in Chicago? Who are the leading owners and property managers of Hampton Inn franchises in Florida? You can find this (and much more) with a click of a button

HotelMarketData Index as of September 07, 2024

Number of Rooms