Make More Sales & Better Decisions

See how HotelMarketData can help you find the right opportunities

Free Trial

Free Trial

Access 5,000 new hotel projects in development, 2,000 renovation/rebranding projects and 35,000 management/ownership data of existing hotels.

?
?
?
-
?
?
-
?

Supply and Pipeline

Stage# of Hotels
Operating39,755
Under Construction1,116
Planning3,191
Postponed/Cancelled7,895

Market Activity

Activity Type# of Hotels
Expansion1,525
Renovation15,508
Reflagging1,392
Ownership Change6,247
Management Change4,048
General Mgr Change12,895

Free Trial

Gain insight into 18,000 companies driving hotel projects complete with project history and key contacts

Company Name Rooms in Development
(Planning & Construction)
Rooms Under Construction Rooms in Planning Rooms Completed
(Last 12 Months)
The Related Companies 5446 500 4946 0
RIDA Associates 4401 1600 2801 0
Extell Development Company 3255 1359 1896 774
Wynn Resorts Limited 3075 0 3075 0
Ares Management Corporation 2801 0 2801 0
Bally’s Corporation 2624 0 2624 0
Manchester Financial Group 2520 0 2520 0
LVXP 2500 0 2500 0
Hawkeye Hotels, Inc. 2242 513 1729 345
Fertitta Entertainment 2240 2240 0 0
Company Name Rooms in Development
(Planning & Construction)
Rooms Under Construction Rooms in Planning Rooms Completed
(Last 12 Months)
Gensler 17602 5087 12515 2080
HKS Architects 7884 2795 5089 2592
Base4 4933 1771 3162 1595
Arquitectonica 4830 1382 3448 441
DLR Group 4587 1977 2610 924
BRR Architecture 4270 3307 963 1636
Cooper Carry 3680 1646 2034 579
Kobi Karp 3614 929 2685 1499
Elevate Architecture Studio 3605 1460 2145 384
AO Architects 3504 944 2560 0
Company Name Rooms in Development
(Planning & Construction)
Rooms Under Construction Rooms in Planning Rooms Completed
(Last 12 Months)
MA Mortenson Company 2727 2092 635 262
AECOM 2664 1112 1552 340
Balfour Beatty 2488 2000 488 0
Hensel Phelps 2241 1536 705 0
Yates Construction 2208 537 1671 305
Finfrock Design Build Services 2140 2000 140 0
McCarthy Building Companies 2131 2131 0 0
KAST Construction Co. 2087 531 1556 441
Moss & Associates 2077 1173 904 168
PENTA Building Group 1734 984 750 756

Generate real-time analytics for just about any market

How many upscale hotels are currently operating or under construction/planning in Chicago? Who are the leading owners and property managers of Hampton Inn franchises in Florida? You can find this (and much more) with a click of a button

HotelMarketData Index as of December 07, 2024

Number of Rooms